RANK BRAND ADVERTISER AIRINGS SPEND INDEX OF NATIONAL ASD
1 Progressive The Progressive Corp. 22,024 100 97 30 sec.
2 Liberty Mutual Liberty Mutual Group 16,916 70.40 100 23 sec.
3 My Pillow My Pillow Inc. 5,332 62.17 100 109 sec.
4 Humira AbbVie Inc. 5,677 61.49 100 60 sec.
5 St. Jude Hospital St. Jude Children’s Research Hospital 4,268 51.86 100 86 sec.
6 DirecTV AT&T Services Inc. 5,629 47.97 100 30 sec.
7 ASPCA ASPCA 2,894 47.92 100 156 sec.
8 Deal Dash Dealdash Inc. 10,555 46. 14 71 42 sec.
9 GEICO Government Employees Insurance Co. 7,570 45.80 100 30 sec.
10 Smile Direct Club SmileDirectClub LLC 7,416 41.80 83 43 sec.
MONTHLY SPEND INDEX RANKINGS
RANK BRAND ADVERTISER PRICE AIRINGS SPEND INDEX OF NATIONAL ASD
1 Proactiv Plus The Proactiv Co. $19.95 (continuity) 6,172 41. 27 85 78 sec.
2 Wonder Bible Allstar Products Group $39.99 2,490 14.92 91 91 sec.
3 Finishing Touch Flawless Ideavillage Products Inc. $19.99 1,806 11.57 96 93 sec.
4 Hydra Light Infomercials Inc. $39.95 1,039 8.98 76 69 sec.
5 Relief Wrap Ontel Products Inc. $39.99 1,665 8. 39 100 132 sec.
6 Micro Touch Solo Ideavillage Products Inc. $24.99 2,144 6.99 92 87 sec.
7 The Sleep Styler Allstar Products Group $29.95 985 6.62 87 60 sec.
8 Flex Tape Swift Response $19.99 1,361 6. 10 95 89 sec.
9 Comfort Click Belt Ideavillage Products Inc. $19.99 1,426 5. 46 90 81 sec.
10 Luminess Silk Infinite Beauty Luminess Direct $19.95 1,036 5.05 100 162 sec.
RANK BRAND ADVERTISER PRICE AIRINGS SPEND INDEX NETWORKS AIRED
1 3-Week Yoga Retreat Beachbody LLC (3-pay of) $19.95 555 100 37
2 Power Bot Samsung Electronics Lead-generating 405 75.32 35
3 Cue Vapor System Digirettes Inc. $59.99 403 67.57 18
4 Meaningful Beauty Ultra Guthy-Renker LLC $39.95 (continuity) 356 63.66 37
5 Luminess Silk Infinite Beauty Luminess Direct $19.95 291 58.80 30
6 Keurig K-Select Brewer Keurig Green Mountain (3-pay of) $33.33 424 54.62 43
7 Total Gym Total Gym Fitness $14.95 (trial) 432 53.76 31
8 Ninja Intelli-Sense System SharkNinja (5-pay of) $39.95 296 47.99 36
9 Credit Secrets Info Up LLC $39.95 273 47.87 34
10 Humana Humana Lead-generating 238 40.74 34
© Copyright 2018, DRMETRIX LLC. All rights reserved. Rankings from 2017 Media Week 49 (Nov. 27)-Media Week 53 (Dec. 31). Occurrence data is collected on a
24/7 basis from monitored national cable networks. Short-form includes spots give minutes or shorter. Long-form includes programs of 28: 30 in length. Spend index is
based on a projection of direct response media expenditures with top long-form and short-form campaigns earning a spend index score of 100 and all other advertisers
calculated in comparison. The index also takes into account network and ROS daypart mix, and whether spots are airing in national or local
“cue-tone” breaks. Traditional short-form DR products are “call-to-order” campaigns with price disclosed in the spot. ASD represents “
average short-form duration” and is calculated by taking the total duration of detected spots divided by total units. DRMetrix is a media monitoring and research company specializing in the direct response television marketplace. Phone (951) 234-3899. E-mail: info@drmetrix.com.
DRMETRIX
THE DNA OF DIREC T RESPONSE